Best prediction market creators on the platform
0x1234...5678
Win Rate
87.3%
P&L
+$450k
0xabcd...efgh
Win Rate
82.1%
P&L
+$320k
0x9876...4321
Win Rate
79.5%
P&L
+$215k
| Rank | Predictor | Tier | Predictions | Win Rate | Volume | P&L |
|---|---|---|---|---|---|---|
🏆#1 | 0x1234...5678 | LEGEND | 156 | 87.3% | $2450k | +$450k |
🥈#2 | 0xabcd...efgh | MASTER | 142 | 82.1% | $1890k | +$320k |
🥉#3 | 0x9876...4321 | MASTER | 98 | 79.5% | $1250k | +$215k |
#4 | 0x5555...9999 | EXPERT | 87 | 76.8% | $980k | +$180k |
#5 | 0x2222...7777 | EXPERT | 74 | 74.2% | $850k | +$156k |
#6 | 0x8888...3333 | ADVANCED | 65 | 71.5% | $720k | +$128k |
#7 | 0x4444...1111 | ADVANCED | 58 | 69.8% | $650k | +$98k |
